SPK-U12B-2 | 5 |
STA-U12B-2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
115 | Sun, Nov. 10, 2024 2:45 PM | Glen Allan Recreation Centre | SPK-U12B-2 | STA-U12B-2 |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
SPK-U12B-2 | 1 | 4 | 0 | 0 | 0 | 5 |
STA-U12B-2 | 1 | 4 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
SPK-U12B-2 | 0 | 0 | 0 | 0 | 0 | 0 |
STA-U12B-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U12B-2 | -- |
STA-U12B-2 | -- |
Period 1 |
---|
STA-U12B-2 at 2:33 - #10 Adelyn Harrington from #4 Emmylou Haynes |
SPK-U12B-2 at 1:19 - #23 Samantha Betts from #14 Brooklyn Cyr |
Period 2 |
SPK-U12B-2 at 13:42 - #23 Samantha Betts from #25 Mackenzie Shelley |
STA-U12B-2 at 9:07 - #15 Ellie Henebury from #10 Adelyn Harrington |
STA-U12B-2 at 7:58 (PP) - #2 Nina Rix |
STA-U12B-2 at 7:17 - #3 Ruby Wolff from #10 Adelyn Harrington |
STA-U12B-2 at 6:03 (PP) - #9 Allie Boisvert |
SPK-U12B-2 at 5:30 - #16 Kennedy Getschel from #11 Ella Baerg |
SPK-U12B-2 at 3:59 (PP) - #16 Kennedy Getschel |
SPK-U12B-2 at 2:21 (SH) - #25 Mackenzie Shelley from #9 Monica Properzi |
Period 3 |
No Scoring |
Period 1 |
---|
SPK-U12B-2 at 7:47 - #16 Kennedy Getschel for Hooking |
Period 2 |
STA-U12B-2 at 17:27 - #11 Danica Paul for Tripping |
SPK-U12B-2 at 8:20 - #23 Samantha Betts for Body Contact |
SPK-U12B-2 at 7:06 - #8 Emma Hermann for Tripping |
STA-U12B-2 at 5:13 - #15 Ellie Henebury for Body Contact |
SPK-U12B-2 at 2:59 - #11 Ella Baerg for Tripping |
STA-U12B-2 at 0:34 - #11 Danica Paul for Tripping |
Period 3 |
STA-U12B-2 at 1:27 - #10 Adelyn Harrington for Hooking |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Ella Baerg | 1 | Yes |
25 | Mackenzie Shelley | 2 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kennedy Getschel | 2 | 0 | 2 | 2.00 |
23 | Samantha Betts | 2 | 0 | 2 | 2.00 |
25 | Mackenzie Shelley | 1 | 1 | 2 | 0.00 |
9 | Monica Properzi | 0 | 1 | 1 | 0.00 |
11 | Ella Baerg | 0 | 1 | 1 | 2.00 |
14 | Brooklyn Cyr | 0 | 1 | 1 | 0.00 |
7 | Kathryn Chikowski | 0 | 0 | 0 | 0.00 |
8 | Emma Hermann | 0 | 0 | 0 | 2.00 |
10 | Violet Dieterman | 0 | 0 | 0 | 0.00 |
12 | Caitlin Steen | 0 | 0 | 0 | 0.00 |
19 | Ella Beier | 0 | 0 | 0 | 0.00 |
30 | Sophia Leavitt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sophia Leavitt | 41:00 | 5 | 5 | 0 | 0.0 |
30 | Sophia Leavitt | 41:00 | 5 | 5 | 0 | 0.0 |
Name |
---|
Halle Fenton |
Jordyn Wismer |
Keely Visser |
Tasha Steen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Adelyn Harrington | 1 | 2 | 3 | 2.00 |
2 | Nina Rix | 1 | 0 | 1 | 0.00 |
3 | Ruby Wolff | 1 | 0 | 1 | 0.00 |
9 | Allie Boisvert | 1 | 0 | 1 | 0.00 |
15 | Ellie Henebury | 1 | 0 | 1 | 2.00 |
4 | Emmylou Haynes | 0 | 1 | 1 | 0.00 |
5 | Nora Brown | 0 | 0 | 0 | 0.00 |
7 | Evalyn Sulimma | 0 | 0 | 0 | 0.00 |
8 | Claire Miller | 0 | 0 | 0 | 0.00 |
11 | Danica Paul | 0 | 0 | 0 | 4.00 |
12 | Bennett Thompson | 0 | 0 | 0 | 0.00 |
13 | Nora Loe | 0 | 0 | 0 | 0.00 |
14 | Eliza Ferris | 0 | 0 | 0 | 0.00 |
74 | Maeve Tilley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Maeve Tilley | 41:00 | 7 | 7 | 0 | 0.0 |
74 | Maeve Tilley | 41:00 | 7 | 7 | 0 | 0.0 |
Name |
---|
Alena Brown |
Curtis Thompson |
Brian Rix |
Laurelle Loe |
Amy Birkbeck , Scorekeeper |
Brinlea [none], Official |
Ian Clavelle, Timekeeper |
Kelly Hobbs, Shot clock |