CBV-U14B-2 | 5 |
SPK-U14B-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
111 | Sun, Nov. 10, 2024 12:45 PM | Ardrossan Recreation Complex East | CBV-U14B-2 | SPK-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
CBV-U14B-2 | 2 | 3 | 0 | 0 | 0 | 5 |
SPK-U14B-1 | 2 | 3 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
CBV-U14B-2 | 31 | 0 | 0 | 0 | 0 | 31 |
SPK-U14B-1 | 27 | 0 | 0 | 0 | 0 | 27 |
Power Plays | |
---|---|
CBV-U14B-2 | -- |
SPK-U14B-1 | -- |
Period 1 |
---|
SPK-U14B-1 at 7:21 - #8 Kate Lachance |
SPK-U14B-1 at 6:56 - #17 Lucy Hantelmann from #6 Hayden Reintjes and #4 Blayke-lee Berube |
CBV-U14B-2 at 4:24 - #20 Savanna L from #19 Ally G |
CBV-U14B-2 at 1:54 - #18 Mylah B from #28 Emery B |
Period 2 |
CBV-U14B-2 at 17:41 - #18 Mylah B from #20 Savanna L |
SPK-U14B-1 at 16:38 - #5 Eleanor Sorsdahl from #16 Rosemary Roberts |
CBV-U14B-2 at 15:45 (SH) - #33 Tora F |
CBV-U14B-2 at 11:44 - #25 Charlotte M from #20 Savanna L |
SPK-U14B-1 at 8:15 (PP) - #18 Aubrey Chorostkowski from #5 Eleanor Sorsdahl |
SPK-U14B-1 at 7:29 - #37 Peyton Belisle |
Period 1 |
---|
SPK-U14B-1 at 14:40 - #11 Kohyn Bazlik for Boarding |
SPK-U14B-1 at 5:52 - #17 Lucy Hantelmann for Elbowing |
CBV-U14B-2 at 5:13 - #21 Mackenzie S for Unsportsmanlike (fully served) |
Period 2 |
CBV-U14B-2 at 16:06 - #21 Mackenzie S for Tripping |
SPK-U14B-1 at 14:21 - #17 Lucy Hantelmann for Interference |
CBV-U14B-2 at 10:26 - #21 Mackenzie S for Hooking |
CBV-U14B-2 at 8:59 - #18 Mylah B for Body Contact |
CBV-U14B-2 at 7:07 - #33 Tora F for Body Contact |
SPK-U14B-1 at 2:06 - #18 Aubrey Chorostkowski for Tripping |
# | Name | Shot Order | Goal |
---|---|---|---|
23 | Lily D | 1 | No |
29 | Quinn W | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
6 | Hayden Reintjes | 1 | Yes |
8 | Kate Lachance | 2 | No |
15 | Sawyer MacKay | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Savanna L | 1 | 2 | 3 | 0.00 |
18 | Mylah B | 2 | 0 | 2 | 2.00 |
25 | Charlotte M | 1 | 0 | 1 | 0.00 |
33 | Tora F | 1 | 0 | 1 | 2.00 |
19 | Ally G | 0 | 1 | 1 | 0.00 |
28 | Emery B | 0 | 1 | 1 | 0.00 |
1 | Danna M | 0 | 0 | 0 | 0.00 |
21 | Mackenzie S | 0 | 0 | 0 | 6.00 |
22 | Kinley S | 0 | 0 | 0 | 0.00 |
23 | Lily D | 0 | 0 | 0 | 0.00 |
26 | Sarah T | 0 | 0 | 0 | 0.00 |
27 | Sloane M | 0 | 0 | 0 | 0.00 |
29 | Quinn W | 0 | 0 | 0 | 0.00 |
32 | Katrina K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Danna M | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Danna M | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ginger Smith |
Gwen Dickson |
Kenn Mitchell |
Kim Griffin |
Leanne Wamboldt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Eleanor Sorsdahl | 1 | 1 | 2 | 0.00 |
8 | Kate Lachance | 1 | 0 | 1 | 0.00 |
17 | Lucy Hantelmann | 1 | 0 | 1 | 4.00 |
18 | Aubrey Chorostkowski | 1 | 0 | 1 | 2.00 |
37 | Peyton Belisle | 1 | 0 | 1 | 0.00 |
4 | Blayke-lee Berube | 0 | 1 | 1 | 0.00 |
6 | Hayden Reintjes | 0 | 1 | 1 | 0.00 |
16 | Rosemary Roberts | 0 | 1 | 1 | 0.00 |
Bailee Pastor (AP) | 0 | 0 | 0 | 0.00 | |
3 | Aspen Seabrook | 0 | 0 | 0 | 0.00 |
9 | Emily Brady | 0 | 0 | 0 | 0.00 |
10 | Kayleigh White | 0 | 0 | 0 | 0.00 |
11 | Kohyn Bazlik | 0 | 0 | 0 | 2.00 |
12 | Story Cook | 0 | 0 | 0 | 0.00 |
13 | Gemma Bond | 0 | 0 | 0 | 0.00 |
14 | Brooklyn Boyson | 0 | 0 | 0 | 0.00 |
15 | Sawyer MacKay | 0 | 0 | 0 | 0.00 |
46 | Madelyn Hamelin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Gemma Bond | 00:00 | 0 | 0 | 0 | 0.0 |
13 | Gemma Bond | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chad Cook |
Dayna Bond |
Katie Lotsy |
Ryan Reintjes |
Travis Chorostkowski |
Greg Anthony, Time Keeper |
Jenn Stav, Shot Clock |
Jeremy Hurtubise, Score Keeper |
Kendra Werner Werner, Official |